Korean Perm Price Index Q4 2026
Median price of a Korean perm in 6 cities, in US dollars, from 100 prices published by the salons themselves. Release of 23 October 2026; this page does not change.
| City | Digital / setting | Cold | Root | Salons |
|---|---|---|---|---|
| Tokyo | $97 $63-$202 | $51 $51-$51 | $50 $35-$69 | 9 |
| Seoul | $171 $90-$264 | $111 $104-$119 | $60 $53-$124 | 6 |
| Singapore | $262 $188-$350 | $145 $111-$327 | $136 $82-$272 | 10 |
| London | $268 $187-$535 | $181 $114-$308 | - | 6 |
| Los Angeles | $313 $200-$600 | $200 $120-$250 | $150 $80-$200 | 8 |
| New York | $425 $150-$700 | $280 $170-$400 | $123 $70-$200 | 5 |
Prices converted at the official Bank of Russia cross rates for 22 October 2026; rounded to the dollar. Salon prices checked between 2 July 2025 and 23 October 2026.
What is in the file
One row per salon price: city, salon, its page in our salon directory, service, the name on the salon's menu, price in the local currency, the same in US dollars, the date the price was checked and a link to the source. Cite as: Asian Beauty Report, Korean Perm Price Index Q4 2026, https://asianbeautyreport.com/data/korean-perm-price-index-2026-q4/.
The current index moves as salons change prices; this release stays as published.